<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pink Lemon &#187; Finance Stuff</title>
	<atom:link href="http://valtenbergs.com/archives/category/finance-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://valtenbergs.com</link>
	<description>You know how to get hold of me...</description>
	<lastBuildDate>Sun, 12 Apr 2009 20:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dear A.I.G., I Quit!</title>
		<link>http://valtenbergs.com/archives/1764</link>
		<comments>http://valtenbergs.com/archives/1764#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:54:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Finance Stuff]]></category>

		<guid isPermaLink="false">http://valtenbergs.com/?p=1764</guid>
		<description><![CDATA[The following is a letter sent on Tuesday by Jake DeSantis, an executive vice president of the American International Group&#8217;s financial products unit, to Edward M. Liddy, the chief executive of A.I.G. Dear Mr. Liddy, It is with deep regret that I submit my notice of resignation from A.I.G. Financial Products. I hope you take [...]]]></description>
		<wfw:commentRss>http://valtenbergs.com/archives/1764/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JPMorgan Earns $5B Derivatives Profit</title>
		<link>http://valtenbergs.com/archives/1683</link>
		<comments>http://valtenbergs.com/archives/1683#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:40:07 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Finance Stuff]]></category>
		<category><![CDATA[credit curnch]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://valtenbergs.com/?p=1683</guid>
		<description><![CDATA[By Matthew Leising and Elizabeth Hester JPMorgan Chase &#38; Co. managed to generate $5 billion in profit during the worst year in Wall Street history by trading over-the-counter fixed-income derivatives, two people with knowledge of the results said. The largest U.S. bank by market value, which reported $5.6 billion of total net income in 2008, [...]]]></description>
		<wfw:commentRss>http://valtenbergs.com/archives/1683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Central Bank Currency Intervention</title>
		<link>http://valtenbergs.com/archives/1233</link>
		<comments>http://valtenbergs.com/archives/1233#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:19:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Finance Stuff]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Mexican Central Bank]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[peso]]></category>

		<guid isPermaLink="false">http://valtenbergs.com/?p=1233</guid>
		<description><![CDATA[Since the events toward the end of last summer emerging market currencies have been taking an absolute beating.  Mexico, Brazil, Hungary, you name it&#8230;  The Mexican peso (picture to the right since the end of July, 2008) has lost a whopping 45% of its value against the US dollar since it&#8217;s lows on August 4, [...]]]></description>
		<wfw:commentRss>http://valtenbergs.com/archives/1233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear The Markets Falling</title>
		<link>http://valtenbergs.com/archives/1230</link>
		<comments>http://valtenbergs.com/archives/1230#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:14:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Finance Stuff]]></category>
		<category><![CDATA[Shitz and Gigglez]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Lehman]]></category>

		<guid isPermaLink="false">http://valtenbergs.com/?p=1230</guid>
		<description><![CDATA[Thanks to Eric Holmberg for this fun little clip.]]></description>
		<wfw:commentRss>http://valtenbergs.com/archives/1230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6% Checking Account Interest?!</title>
		<link>http://valtenbergs.com/archives/1225</link>
		<comments>http://valtenbergs.com/archives/1225#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:33:51 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Finance Stuff]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[credit crunch]]></category>

		<guid isPermaLink="false">http://valtenbergs.com/?p=1225</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://valtenbergs.com/archives/1225/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halliburton Settles KBR Suit For $559 Million</title>
		<link>http://valtenbergs.com/archives/1193</link>
		<comments>http://valtenbergs.com/archives/1193#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:44:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Finance Stuff]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://valtenbergs.com/?p=1193</guid>
		<description><![CDATA[In the words of Art Enyedy&#8230;  Halliburton?  Bribery?  Corruption?  No Way!]]></description>
		<wfw:commentRss>http://valtenbergs.com/archives/1193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Sets New Profit Record</title>
		<link>http://valtenbergs.com/archives/1189</link>
		<comments>http://valtenbergs.com/archives/1189#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:28:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Finance Stuff]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Mobil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://valtenbergs.com/?p=1189</guid>
		<description><![CDATA[The fact that Exxon just broke its own profit record in these dire financial times is a noteworthy achievement.  Given where oil was trading throughout 2008 one would expect the oil companies to have locked in a solid profit, considering that their fixed costs probably wouldn&#8217;t have really increased significantly from the previous year.  However, [...]]]></description>
		<wfw:commentRss>http://valtenbergs.com/archives/1189/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dating A Banker Anonymous (DABA) Girls</title>
		<link>http://valtenbergs.com/archives/1182</link>
		<comments>http://valtenbergs.com/archives/1182#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:21:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Finance Stuff]]></category>
		<category><![CDATA[Shitz and Gigglez]]></category>

		<guid isPermaLink="false">http://valtenbergs.com/archives/1182</guid>
		<description><![CDATA[The person who sent me this site didn’t want their name associated with it, reading through some of the posts on it I found it pretty comical given the time’s we’re in.&#160; If you have some time to kill, check it out for a laugh, clicking on the screenshot below will take you to the [...]]]></description>
		<wfw:commentRss>http://valtenbergs.com/archives/1182/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Incredible Shrinking Banking Sector</title>
		<link>http://valtenbergs.com/archives/981</link>
		<comments>http://valtenbergs.com/archives/981#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:33:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Finance Stuff]]></category>
		<category><![CDATA[Shitz and Gigglez]]></category>

		<guid isPermaLink="false">http://valtenbergs.com/archives/981</guid>
		<description><![CDATA[Thanks Eric Holmberg.]]></description>
		<wfw:commentRss>http://valtenbergs.com/archives/981/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Contango Disappearing?</title>
		<link>http://valtenbergs.com/archives/973</link>
		<comments>http://valtenbergs.com/archives/973#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:35:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Finance Stuff]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[VLCC]]></category>

		<guid isPermaLink="false">http://valtenbergs.com/?p=973</guid>
		<description><![CDATA[There has been quite a bit of talk amongst my colleagues, in the news and on other blogs recently about oil companies and even investment banks storing crude in tankers moored at sea to profit from the oil price contango that&#8217;s been persisting in the market of late.  Most publicized of the latter, the investment banks, [...]]]></description>
		<wfw:commentRss>http://valtenbergs.com/archives/973/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
