<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European Versus US Bank Leverage</title>
	<atom:link href="http://valtenbergs.com/archives/601/feed" rel="self" type="application/rss+xml" />
	<link>http://valtenbergs.com/archives/601</link>
	<description>You know how to get hold of me...</description>
	<lastBuildDate>Sun, 02 May 2010 09:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lars Osterman</title>
		<link>http://valtenbergs.com/archives/601/comment-page-1#comment-601</link>
		<dc:creator>Lars Osterman</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://valtenbergs.com/archives/601#comment-601</guid>
		<description>Interesting certainly, as authorities tell us &quot;everyting is OK&quot; with European banks. Stress tests show &quot;no problem&quot; they say.

The thing I am curious about is are the assets of the European banks valued according to market value or according to old optimistic figures of the banks themselves..? Considering the recent drops this should be of interest.  

Another thing one ponders upon is how the European banks will be effected the day the Federal Reserve is bancrupt and the USD finally crasches ?</description>
		<content:encoded><![CDATA[<p>Interesting certainly, as authorities tell us &#8220;everyting is OK&#8221; with European banks. Stress tests show &#8220;no problem&#8221; they say.</p>
<p>The thing I am curious about is are the assets of the European banks valued according to market value or according to old optimistic figures of the banks themselves..? Considering the recent drops this should be of interest.  </p>
<p>Another thing one ponders upon is how the European banks will be effected the day the Federal Reserve is bancrupt and the USD finally crasches ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rhind</title>
		<link>http://valtenbergs.com/archives/601/comment-page-1#comment-570</link>
		<dc:creator>Mark Rhind</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://valtenbergs.com/archives/601#comment-570</guid>
		<description>It would be worth looking at the amount of off balance sheet activity, if reliable (any) figures could be ascertained. And assisted the banks in setting up off balance sheet entities, directly after Enron and Sarbanes-Oxley decreed that there should be no off balance sheets any more... so much for that. Think large firm consultants, providing lucrative consulting advice that, too was supposedly banned by SOX. The very heart of finance, the banking industry, has blown a bullet through SOX (SOX was intended to restore trust, does anyone remember that?)</description>
		<content:encoded><![CDATA[<p>It would be worth looking at the amount of off balance sheet activity, if reliable (any) figures could be ascertained. And assisted the banks in setting up off balance sheet entities, directly after Enron and Sarbanes-Oxley decreed that there should be no off balance sheets any more&#8230; so much for that. Think large firm consultants, providing lucrative consulting advice that, too was supposedly banned by SOX. The very heart of finance, the banking industry, has blown a bullet through SOX (SOX was intended to restore trust, does anyone remember that?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Birthday! &#124; The Pink Lemon</title>
		<link>http://valtenbergs.com/archives/601/comment-page-1#comment-404</link>
		<dc:creator>Happy Birthday! &#124; The Pink Lemon</dc:creator>
		<pubDate>Wed, 31 Dec 2008 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://valtenbergs.com/archives/601#comment-404</guid>
		<description>[...] all manner of sources.&#160; The Flitzebogen bow and arrow game as well as a post I put up about bank leverage have by far been the most popular posts on the site, I can understand wasting some serious time on [...]</description>
		<content:encoded><![CDATA[<p>[...] all manner of sources.&#160; The Flitzebogen bow and arrow game as well as a post I put up about bank leverage have by far been the most popular posts on the site, I can understand wasting some serious time on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Octavio</title>
		<link>http://valtenbergs.com/archives/601/comment-page-1#comment-314</link>
		<dc:creator>Octavio</dc:creator>
		<pubDate>Sun, 09 Nov 2008 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://valtenbergs.com/archives/601#comment-314</guid>
		<description>Octavio.

Os bancos europeus estao muito mais alavancados que os americanos.

Abs.

Gilson.</description>
		<content:encoded><![CDATA[<p>Octavio.</p>
<p>Os bancos europeus estao muito mais alavancados que os americanos.</p>
<p>Abs.</p>
<p>Gilson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster</title>
		<link>http://valtenbergs.com/archives/601/comment-page-1#comment-233</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://valtenbergs.com/archives/601#comment-233</guid>
		<description>That is true, Europe and the States do have different standards, so maybe it is a bit of an apples and oranges thing.  Or, at least oranges and tangerines!  It remains, however, the leverage of European banks is far in excess of that maintained by their US counterparts.

I wanted to add that RBS, down the bottom of the European leverage list, has seen its stock drop a whopping 39% today alone!  Dexia is also up the creek, with its market capitalization down around 41.5% since the close of September 26.</description>
		<content:encoded><![CDATA[<p>That is true, Europe and the States do have different standards, so maybe it is a bit of an apples and oranges thing.  Or, at least oranges and tangerines!  It remains, however, the leverage of European banks is far in excess of that maintained by their US counterparts.</p>
<p>I wanted to add that RBS, down the bottom of the European leverage list, has seen its stock drop a whopping 39% today alone!  Dexia is also up the creek, with its market capitalization down around 41.5% since the close of September 26.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://valtenbergs.com/archives/601/comment-page-1#comment-232</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://valtenbergs.com/archives/601#comment-232</guid>
		<description>There seems to be a difference in the accounting standards: Europe uses IFRS and America GAAP. Until 2006 international banks were required to do both. In 2006 Deutsche Bank had a leverage ratio of 50.5 when taking the IFRS figures, when taking the GAAP figures it had &quot;only&quot; 33.1. UBS had 48.2 with IFRS and 40.8 with the GAAP figures.</description>
		<content:encoded><![CDATA[<p>There seems to be a difference in the accounting standards: Europe uses IFRS and America GAAP. Until 2006 international banks were required to do both. In 2006 Deutsche Bank had a leverage ratio of 50.5 when taking the IFRS figures, when taking the GAAP figures it had &#8220;only&#8221; 33.1. UBS had 48.2 with IFRS and 40.8 with the GAAP figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Study of Market Recoveries &#171; Fundamental Trading Diary</title>
		<link>http://valtenbergs.com/archives/601/comment-page-1#comment-231</link>
		<dc:creator>A Study of Market Recoveries &#171; Fundamental Trading Diary</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://valtenbergs.com/archives/601#comment-231</guid>
		<description>[...] top US banks are not overly leveraged, especially considering their European counterparts.  This fellow here has listed the top banks by assets governed in the USA and Europe and their leverage ratio. [...]</description>
		<content:encoded><![CDATA[<p>[...] top US banks are not overly leveraged, especially considering their European counterparts.  This fellow here has listed the top banks by assets governed in the USA and Europe and their leverage ratio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank Leverage Ratio &#171; So Halt</title>
		<link>http://valtenbergs.com/archives/601/comment-page-1#comment-230</link>
		<dc:creator>Bank Leverage Ratio &#171; So Halt</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://valtenbergs.com/archives/601#comment-230</guid>
		<description>[...] Center for European Policy Studies (CEPS) wurden in den letzten Tagen z.T. Horrormeldungen (hier oder hier) über den Zustand der europäische Banken gemeldet. Die Leverage Ratio scheint bei [...]</description>
		<content:encoded><![CDATA[<p>[...] Center for European Policy Studies (CEPS) wurden in den letzten Tagen z.T. Horrormeldungen (hier oder hier) über den Zustand der europäische Banken gemeldet. Die Leverage Ratio scheint bei [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster</title>
		<link>http://valtenbergs.com/archives/601/comment-page-1#comment-228</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://valtenbergs.com/archives/601#comment-228</guid>
		<description>Financial statements, current market prices, etcetera...</description>
		<content:encoded><![CDATA[<p>Financial statements, current market prices, etcetera&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://valtenbergs.com/archives/601/comment-page-1#comment-225</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://valtenbergs.com/archives/601#comment-225</guid>
		<description>Where did you get this figures?  I want to look up some banks.</description>
		<content:encoded><![CDATA[<p>Where did you get this figures?  I want to look up some banks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
